Homologated Petrol Cat
| Compatible with the following vehicles | Euro Level |
|---|---|
| KIA SPORTAGE 1.6i 16v (G4FD engine) 10/10-5/18 (maniverter) | 5 or 6 |
| KIA CARENS 1.6i 16v (G4FD engine) 12/12-5/18 (maniverter) | 5 or 6 |
| KIA RIO 1.4i 16v (G4FA engine) 9/11-12/17 (maniverter) | 5 or 6 |
| KIA SOUL 1.6i 16v (G4FC; G4FD engines) 2/10-7/16 (maniverter) | 5 |
| KIA CEED 1.4i 16v (G4FA engine) 8/12-1/16 (maniverter) | 5 |
| KIA CEED 1.6i 16v (G4FD engine) 5/12-7/18 (maniverter) | 5 or 6 |
| HYUNDAI ACCENT 1.6i 16v (G4FC engine) 1/11-9/14 (maniverter) | 5 |
| HYUNDAI ix35 1.6i 16v (G4FD engine) 7/10-9/15 (maniverter) | 5 |
| HYUNDAI ELANTRA 1.6i 16v (G4FD engine) 4/11-10/15 (maniverter) | 5 |
| HYUNDAI i30 1.6i 16v (G4FD; G4FG engine) 12/11- (maniverter) | 5 or 6 |
| HYUNDAI i30 1.4i 16v (G4FA engine) 11/09-1/15 (maniverter) | 5 |
| HYUNDAI VELOSTER 1.6i 16v (G4FD engine) 3/11-6/15 (maniverter) | 5 |
| KIA VENGA 1.4i CVVT 16v (G4FA engine; VIN U5Y...) 9/11-5/18 (maniverter) | 5 or 6 |
| KIA VENGA 1.6i CVVT 16v (G4FC engine; VIN U5Y...) 9/11- (maniverter) | 5 or 6 |
| HYUNDAI ix20 1.4i 16v (G4FA engine) 10/10-5/18 (maniverter) | 5 or 6 |
| HYUNDAI ix20 1.6i 16v (G4FC engine) 10/10-5/18 (maniverter) | 5 or 6 |
| KIA PRO CEED 1.4i CVVT 16v (G4FA engine) 3/13-6/15 (maniverter) | 5 |
| HYUNDAI i20 1.4i (G4FA Engine) 12/09-7/14 (maniverter) | 5 |
| HYUNDAI i30 1.6i 16v Mk.1 (G4FC engine) 11/09-5/12 (maniverter) | 5 |
| KIA CERATO 1.6i CVVT 16v (G4FC engines) 2/09-6/13 (maniverter) | 5 |
| KIA SOUL 1.6I CVVT (G4FG engine) 2/14- (maniverter) | 5 or 6 |
| HYUNDAI i40 1.6i 16v (G4FD engine) 7/11-1/15 (maniverter) | 5 |
| HYUNDAI i20 1.6i (G4FC Engine) 12/09-12/12 (maniverter) | 5 |
| HYUNDAI TUCSON 1.6GDi 16v (G4FD engine) 9/15-5/18 (maniverter) | 6 |
| KIA PRO CEED 1.6GDi 16v (G4FD engine) 5/15-12/17 (maniverter) | 6 |
| KIA SPORTAGE 1.6GDi 16v (G4FD engine) 11/15-5/18 (maniverter) | 6 |
Fitments above are for the current part sold. For exact fitments for your part, please email fitments@bmcatalysts.com with the part number, serial number and type approval number.
Length*: 355mm
Weight: 3.9kg
*
Lengths are measured flange to flange in a straight line (shortest distance) and should only be used as a guide
285102BEF1 / 285102BEF5 / 285102BGF5 / 285102BPF2
* List not necessarily exhaustive. All cross references are for guidance only and exact fitments may vary between BM and competitor parts.
All of our products benefit from a standard 2 year warranty, with the exception of SiC premium products which have a 3 year warranty.
Reed Mill
Sheepbridge Lane
Mansfield
Nottinghamshire
NG18 5DL